Call Soup Soup at 405-843-7095 to place your order.
Taking Orders Through Friday, November 18th.
(Closing Wed. the 23rd – 3:00 pm. Reopening Friday 25th
Pickup Dates: Mon 11/21 – Tues 11/22 – Wed 11/23
Turkey Breast / gravy | |||||||||||||||||
9″ round (5 – 6 people) 18 pieces | $42.00 | ||||||||||||||||
9 x 13″ (10 – 12 people) 36 pieces | $62.00 | ||||||||||||||||
Cornbread Dressing | |||||||||||||||||
9″ round | $36.00 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
Mashed Potatoes | |||||||||||||||||
9″ round | $35.00 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
Sweet Potato Casserole | |||||||||||||||||
9″ round | $36.00 | ||||||||||||||||
9 x 13″ | $52.99 | ||||||||||||||||
Corn Casserole | |||||||||||||||||
9″ round | $36.00 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
Green Beans | |||||||||||||||||
9″ round | $26.00 | ||||||||||||||||
9 x 13″ | $40.00 | ||||||||||||||||
Gravy | |||||||||||||||||
Pint | $9.99 | ||||||||||||||||
Quart | $17.99 | ||||||||||||||||
Cranberry Gelatin Salad | |||||||||||||||||
9″ round | $32.00 | ||||||||||||||||
9 x 13 | $46.00 | ||||||||||||||||
Rolls – White | |||||||||||||||||
1/2 dozen | $10.99 | ||||||||||||||||
Dozen | $14.99 | ||||||||||||||||
Pies | |||||||||||||||||
9″ | $38.00 | ||||||||||||||||
|
|||||||||||||||||
Cobbler | |||||||||||||||||
9″ round | $38.00 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
– Apple – Cherry – Blueberry – Blackberry |