To order: come in, get an order form and complete it.
We take orders thru Monday, December 18th.
Pickup date/time:
Friday 12/22
Saturday 12/23
Sunday 12/24
You can pick up any time during our open hours but if you would like come at a specific time, please let us know.
Turkey Breast / gravy | |||||||||||||||||
9 x 6″ (5 – 6 people) 18 pieces | $42.00 | ||||||||||||||||
9 x 13″ (10 – 12 people) 36 pieces | $62.00 | ||||||||||||||||
Cornbread Dressing | |||||||||||||||||
9 x 6″ | $36.00 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
Mashed Potatoes | |||||||||||||||||
9 x 6″ | $35.00 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
Lasagna | |||||||||||||||||
9 x 6″ | $46.00 | ||||||||||||||||
9 x 13″ | $62.00 | ||||||||||||||||
$52.00 / pound | |||||||||||||||||
Breakfast Casserole w/sausage | |||||||||||||||||
9 x 6″ | $46.00 | ||||||||||||||||
9 x 13″ | $62.00 | ||||||||||||||||
French Toast Casserole | |||||||||||||||||
9 x 6″ | $42.00 | ||||||||||||||||
9″ x 13″ | $56.00 | ||||||||||||||||
Cranberry Orange Relish | |||||||||||||||||
pint | $12.99 | ||||||||||||||||
quart | $18.99 | ||||||||||||||||
Gravy | |||||||||||||||||
pint | $8.99 | ||||||||||||||||
quart | $16.99 | ||||||||||||||||
Chicken Enchiladas | |||||||||||||||||
9 x 6″ | $46.00 | ||||||||||||||||
9 x 13″ | $62.00 | ||||||||||||||||
Beef Enchiladas | |||||||||||||||||
9 x 6″ | $46.00 | ||||||||||||||||
9 x 13″ | $62.00 | ||||||||||||||||
Rice | |||||||||||||||||
9 x 6″ | $32.00 | ||||||||||||||||
9 x 13″ | $42.00 | ||||||||||||||||
Beans | |||||||||||||||||
9 x 6″ | $32.00 | ||||||||||||||||
9 x 13″ | $42.00 | ||||||||||||||||
White Rolls | |||||||||||||||||
1/2 Dozen | $10.99 | ||||||||||||||||
1 Dozen | $14.99 | ||||||||||||||||
Pies | |||||||||||||||||
9″ | $38.00 | ||||||||||||||||
|
|||||||||||||||||
Cobbler | |||||||||||||||||
9 x 6″ | $38.00 | ||||||||||||||||
9 x 13″ | $56.00 | ||||||||||||||||
– Apple – Cherry |