Call Soup Soup at 405-843-7095 to place your order. We take orders thru Thursday, December 15, 2022
Pickup date/time:
Thursday 12/22
Friday 12/23
Saturday 12/24 – open from 9 am – 3 pm
You can pick up any time between these hours but if you would like come at a specific time, please let us know.
Appetizers | |||||||||||||||||
Veggie Tray for 8 – 10 | $45.00 | ||||||||||||||||
Cheese Round for 10 – 12 | $52.00 | ||||||||||||||||
Gone in 60′ Round w/ Pepper Jelly | $52.00 | ||||||||||||||||
Turkey Breast / gravy | |||||||||||||||||
9″ round (5 – 6 people) 18 pieces | $42.00 | ||||||||||||||||
9 x 13″ (10 – 12 people) 36 pieces | $62.00 | ||||||||||||||||
Cornbread Dressing | |||||||||||||||||
9″ round | $38.50 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
Mashed Potatoes | |||||||||||||||||
9″ round | $35.00 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
Cheese Grits | |||||||||||||||||
9″ round | $38.00 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
Mac n’ Cheese | |||||||||||||||||
9″ round | $42.00 | ||||||||||||||||
9 x 13″ | $56.00 | ||||||||||||||||
Lasagna | |||||||||||||||||
9″ round | $46.00 | ||||||||||||||||
9 x 13″ | $62.00 | ||||||||||||||||
Caesar Salad | |||||||||||||||||
9 x 13″ | $42.00 | ||||||||||||||||
Green Salad | |||||||||||||||||
9 x 13″ | $42.00 | ||||||||||||||||
Beef Tenderloin | |||||||||||||||||
$52.00 / pound | |||||||||||||||||
Breakfast Casserole w/sausage | |||||||||||||||||
9″ circle | $46.00 | ||||||||||||||||
9 x 13″ | $62.00 | ||||||||||||||||
Sweet Potato Casserole | |||||||||||||||||
9″ round | $42.00 | ||||||||||||||||
9 x 13″ | $56.00 | ||||||||||||||||
French Toast Casserole | |||||||||||||||||
9″ round | $42.00 | ||||||||||||||||
9″ x 13″ | $56.00 | ||||||||||||||||
Corn Casserole | |||||||||||||||||
9″ round | $42.00 | ||||||||||||||||
9″ x 13″ | $56.00 | ||||||||||||||||
Cranberry Orange Relish | |||||||||||||||||
pint | $14.99 | ||||||||||||||||
quart | $20.99 | ||||||||||||||||
Gravy | |||||||||||||||||
pint | $9.99 | ||||||||||||||||
quart | $17.99 | ||||||||||||||||
Cheese Enchiladas | |||||||||||||||||
9″ circle | $42.00 | ||||||||||||||||
9″ x 13″ | $56.00 | ||||||||||||||||
Chicken Enchiladas | |||||||||||||||||
9″ circle | $46.00 | ||||||||||||||||
9 x 13″ | $62.00 | ||||||||||||||||
Beef Enchiladas | |||||||||||||||||
9″ circle | $46.00 | ||||||||||||||||
9 x 13″ | $62.00 | ||||||||||||||||
Rice | |||||||||||||||||
9″ circle | $32.00 | ||||||||||||||||
9 x 13″ | $42.00 | ||||||||||||||||
Beans | |||||||||||||||||
9″ circle | $32.00 | ||||||||||||||||
9 x 13″ | $42.00 | ||||||||||||||||
White Rolls | |||||||||||||||||
1/2 Dozen | $8.99 | ||||||||||||||||
1 Dozen | $13.99 | ||||||||||||||||
Pies | |||||||||||||||||
9″ | $42.00 | ||||||||||||||||
|
|||||||||||||||||
Cobbler | |||||||||||||||||
9″ round | $38.00 | ||||||||||||||||
9 x 13″ | $52.00 | ||||||||||||||||
– Apple – Cherry – Blackberry |