To order: come in, get an order form and complete it.
Taking Orders Through Monday, November 17.
(Closing Wed. the 26th – 3:00 pm. Reopening Saturday 29th)
Pickup Dates: Mon 11/24 – Tues 11/25 – Wed 11/26
| Turkey Breast / gravy | |||||||||||||||||
| 12×6″ round (5 – 6 people) 18 pieces | $43.00 | ||||||||||||||||
| 9 x 13″ (10 – 12 people) 36 pieces | $63.00 | ||||||||||||||||
| Cornbread Dressing | |||||||||||||||||
| 12×6″ | $38.00 | ||||||||||||||||
| 9 x 13″ | $54.00 | ||||||||||||||||
| Mashed Potatoes | |||||||||||||||||
| 12×6″ | $37.00 | ||||||||||||||||
| 9 x 13″ | $54.00 | ||||||||||||||||
| Sweet Potato Casserole | |||||||||||||||||
| 12×6″ | $38.00 | ||||||||||||||||
| 9 x 13″ | $54.00 | ||||||||||||||||
| Corn Casserole | |||||||||||||||||
| 12×6″ | $38.00 | ||||||||||||||||
| 9 x 13″ | $54.00 | ||||||||||||||||
| Green Bean Casserole | |||||||||||||||||
| 12×6″ | $38.00 | ||||||||||||||||
| 9 x 13″ | $54.00 | ||||||||||||||||
| Green Beans | |||||||||||||||||
| 12×6″ | $28.00 | ||||||||||||||||
| 9 x 13″ | $42.00 | ||||||||||||||||
| Gravy | |||||||||||||||||
| Pint | $11.00 | ||||||||||||||||
| Quart | $20.00 | ||||||||||||||||
| Cranberry Orange Relish | |||||||||||||||||
| Pint | $15.00 | ||||||||||||||||
| Quart | $28.00 | ||||||||||||||||
| Rolls – White | |||||||||||||||||
| 1/2 dozen | $10.00 | ||||||||||||||||
| Dozen | $16.00 | ||||||||||||||||
| Pies | |||||||||||||||||
| 9″ | $40.00 | ||||||||||||||||
|
|||||||||||||||||
| Cobbler | |||||||||||||||||
| 12×6″ | $38.00 | ||||||||||||||||
| 9 x 13″ | $52.00 | ||||||||||||||||
| – Apple – Cherry |